If you are considering driving external traffic to Amazon, it is important to know what your brand referral bonus percentage will be.
We are transparent about that percentage and we can work with you at the ASIN level to determine what that will be so you know what to expect from an ROI before you enter an agreement with us. Also, the total bonus you earn will be visible on your dashboard when you log into our system.
If you want to learn more about how the brand referral bonus is earned for your category, you can click in the links in the chart below to learn more about our specific category and the solutions we offer for each.
Categories | Estimated Bonus Rate* |
Amazon Device Accessories | 30% |
Amazon Explore | 20% |
Clothing & Accessories (including active wear) | 11% |
Books (including Collectible Books); Music; Software & Computer/Video Games; Video & DVD; Collectible Books; Home & Garden; Kitchen; Mattresses; Musical Instruments; Office Products; Outdoors; Sports (excluding Sports Collectibles); Pet Supplies; Toys & Games; Luggage & Travel Accessories; Shoes, Handbags & Sunglasses; Everything Else | 10% |
3D Printed Products; Industrial & Scientific (including Food Service and Janitorial & Sanitation) | 8% |
Camera and Photo; Cell Phone Devices; Consumer electronics; Full-Size Appliance; Personal Computers; Video Game Consoles; | 5% |
Tools & Home Improvement | 10%, except 8% for base equipment power tools |
Automotive & Power sports | 8%, except 7% for tires and wheel products |
Baby Products (excluding Baby Apparel); Beauty; Health & Personal Care (including Personal Care Appliances); | 5% for products with a total price of $10.00 or less, and, 10% for products with a total sales prices greater than $10.00 |
Collectible Coins | 10% for the portion of the total sales price up to $250 7% for any portion of the total sales price greater than $250 up to $1,000, and, 4% for any portion of the total sales price greater than $1,000 |
Compact Appliances (including parts and accessories) | 10% for the portion of the total sales price up to $300.00, and, 5% for any portion of the total sales price greater than $300.00 |
Electronics Accessories | 10% for the portion of the total sales price up to $100.00, and, 5% for any portion of he total sales price greater than $100.00 |
Entertainment Collectibles | 14% for the portion of total sale price up to $100 7% for the portion of total sale price greater than $100, up to $1000, and, 4% for the portion of total sale price greater than $1000 |
Fine Art | 14% for the portion of the total sales price up to $100 10% for the portion of the total sales price greater than $100 up to $1,000 7% for the portion of the total sales price greater than $1,000 up to $5,000, and, 3% for the portion of the total sales price greater than $5,000 |
Furniture (including outdoor furniture) | 10% for the portion of the total sales price up to $200.00, and, 7% for any portion of the total sales price greater than $200.00 |
Grocery & Gourmet Food | 5% for products with a total sales price of $15.00 or less, and, 10% for products with a total sales price greater than $15.00 |
Jewelry | 14% for the portion of the total sales price up to $250.00, and, 3% for any portion of the total sales price greater than $250.00 |
Sports Collectibles | 10% for the portion of the total sales price up to $100, and, 7% for any portion of the total sales price greater than $100 up to $1,000, and, 4% for any portion of the total sales price greater than $1,000 |
Watches | 11% for the portion of the total sales price up to $1,500.00, and, 2% for any portion of the total sales price greater than $1,500.00 |
Gift Cards | 14% |
*Your actual bonus rate can vary based on inputs such as additional shipping and gift wrapping charges, which may vary between selling partners. This estimated bonus rate table is provided to simplify your ability to estimate the bonus you will receive. The actual bonus applied to your sales can be viewed in your weekly bonus report.